"Building Quality Homes in the Northland"

Available Homes...

ADDRESS BEDROOM BATH GARAGE PRICE PLAN
BENNINGTON PLACE
6329 NE 44th St. 3 3 2 $119,900
BENSON PLACE (PARKFIELD)
SOLD - 8510 NE 102nd Ter 3 2 3 $204,900 Payton plan
8514 NE 102nd Ter. 4 3 2 $204,900 Brooke plan
SOLD - 8404 NE 102nd Ter. 4 2.5 3 $259,900
10124 N. Wallace Ave 3 2 3 $209,900 Payton plan
SOLD - 9704 N Donnelly Ave 4 3 2 $199,900 Brooke plan
SOLD - 9708 N Donnelly Ave 4 2.5 2 $219,900 Aubrey plan
SOLD - 9712 N. Donnelly Ave. 3 3 3 $209,900 Payton plan
SOLD - 9716 N Donnelly Ave. 4 2 2 $199,900 Brooke plan
SOLD - 9720 Donnelly Ave. 3 2 3 $199,900 Payton plan
BROOKE HILLS
SOLD - 6216 NE 120th St. 4 2.5 2 $219,900 Aubrey plan
SOLD - 11918 N. Belmont Ave. 3 2 3 $189,900 Payton plan
BROOKLYN HIGHLANDS
SOLD - 9011 N Garfield Ave 4 2.5 3 $224,900 Aubrey plan
SOLD - 2009 NE 91st St. 4 2.5 2 $224,900 Aubrey plan
2008 NE 91st St. 4 2.5 3 $224,900 Aubrey plan
2011 NE 91st St. 3 2 3 $199,900 Payton plan
SOLD - 2015 NE 91st St. 4 3 2 $199,900 Brooke plan
SOLD - 9108 N. Brooklyn Ave. 4 2 2 $189,900 Brooke plan
SOLD - 9115 N. Brooklyn Ave. 4 2.5 3 $264,900 Redwood plan
SOLD - 9111 N. Brooklyn Ave. 4 2.5 3 $259,900 Taylor plan
SOLD - 9112 N. Brooklyn Ave. 3 2 3 $204,900 Payton plan
BROOKERIDGE
SOLD - 10819 N Randolph Ave. 4 2.5 2 $219,900 Aubrey plan
SOLD - 10800 N Randolph Ave 4 2.5 2 $209,900 Aubrey plan
10908 N Randolph Ave 4 2.5 3 $239,900 Taylor plan
10912 N Randolph Ave 4 2.5 3 $224,900 Aubrey plan
SOLD - 10923 N Richmond Ave 4 3 2 $199,900 Brooke plan
SOLD - 10922 N Richmond Ave 3 2 3 $199,900 Payton plan
SOLD - 10920 N Randolph Ave 3 2 3 $204,900 Payton plan
SOLD - 10930 N Randolph Ave. 4 3 2 $199,900 Brooke plan
SOLD - 10815 N Randolph Ave 4 2.5 3 $239,900 Taylor plan
7514 NE 109th St. 4 3 2 $199,900 Brooke plan
SOLD - 10835 N Richmond 4 3 3 $199,900 Payton plan
SOLD - 10919 N Richmond 3 2 3 Payton plan
CEDAR WOOD
SOLD - 1004 W. 10th Ave. 3 3 2 $169,900 Aspen plan
SOLD - 1006 W. 10th Ave. 3 3 2 $169,900 Platte plan
904 N Ash 3 3 2 $169,900 Aspen plan
902 N. Ash 3 2 3 $194,900 Payton plan
SOLD - 809 N. Birch 3 2 2 $169,900 Platte plan
904 N. Birch 3 2 2 $169,900 Platte plan
SOLD - 905 N. Birch 3 2 2 $169,900 Aspen plan
SOLD - 908 N. Birch 3 2 2 $169,900 Aspen plan
SOLD - 901 N Birch 3 2 3 $194,900 Payton plan
1301 W 9th Ave. 4 2.5 3 $219,900 Aubrey plan
SOLD - 1303 W. 9th Ave. 4 2.5 2 $189,900
SOLD - 1113 W. 9th Ave. 4 2.5 2 $219,900 Aubrey plan
CLAYMEADOWS SOUTH
SOLD - 1009 Hackberry Ct. 3 3 3 $209,900 Payton plan
SOLD - 1117 Willow Lane 4 3.5 2 $199,900
SOLD - 1001 Hackberry Ct 3 2 3 $199,900 Payton plan
SOLD - 1005 Hackberry Ct 4 3 2 $199,900 Brooke plan
1006 Sumac Drive 4 3 2 $199,900 Brooke plan
SOLD - 1007 Sumac Dr. 3 2 3 $199,900 Payton plan
SOLD - 1539 Sumac Dr. 4 3 2 Brooke plan
SOLD - 1533 Honeysuckle Dr. 4 2.5 2 $219,900 Aubrey plan
SOLD - 1540 Honeysuckle Dr. 4 2 3 $269,900 Redwood plan
SOLD - 1550 Honeysuckle Dr. 4 2.5 3 $259,900 Taylor plan
SOLD
1523 Honeysuckle Dr.
4 3 2 $197,900 Brooke plan
SOLD
981 Lilac Lane
4 2.5 2 $219,900 Aubrey plan
CLAYWOODS
SOLD - 1012 Redwood Lane 4 2.5 3 $249,900 Taylor plan
1028 Redwood Lane 4 2.5 3 $249,900 Taylor plan
SOLD - 1138 Redwood Place 4 2.5 3 $269,900 Redwood plan
SOLD - 1124 Redwood Place 4 2.5 3 $259,900
CLAYWOODS VILLAS
SOLD - 663 Rosewood Ct. 2 2 2 $229,900 Plan #3
659 Rosewood Ct 2 2 2 $234,900 Plan #4
DUNCAN FIELDS
SOLD - 312 Deer Drive 4 2.5 3 $269,900 Taylor plan
SOLD - 308 Deer Drive 4 2.5 3 $269,900
SOLD - 1416 Duncan Dr. 4 3 2 $199,900 Brooke plan
SOLD - 1429 Duncan Dr. 4 2.5 3 $279,900 Redwood plan
FAIRFIELD
SOLD - 11911 N. Lydia Ave. 3 2 3 $189,900 Payton plan
HILLS OF OAKWOOD
SOLD
1407 Timberridge Dr.
4 2.5 3 $369,900
HUNTERS GLEN NORTH
8806 NE 117th Ter. 3 3 2 $169,900 Aspen plan
8807 NE 117th Ter. 3 3 2 $169,900 Platte plan
SOLD - 8914 NE 117th St. 3 2 2 $169,900 Aspen plan
SOLD - 8918 NE 117th St. 3 2 2 $169,900 Platte plan
SOLD - 11725 N. Farley Ave. 3 3 2 $169,900 Aspen plan
SOLD - 11729 N. Farley Ave. 3 3 2 $169,900 Aspen plan
SOLD - 11801 N. Farley Ave. 3 3 2 Aspen plan
SOLD - 11733 N. Farley Ave. 3 3 2 $169,900 Platte plan
SOLD - 8909 NE 117th St 4 2.5 2 $189,900
8915 NE 117th St 3 $179,900 Ranch
SOLD - 8919 NE 117th St.
4
2.5
2
$184,900
SOLD - 8945 NE 116th Place 4 2 2 $194,900
8941 NE 116th Place 4 2.5 2 $189,900

Copyright 2006 Robertson Construction, L.L.C. - Web Design, Marketing & Hosting InfoKwik.com